BARGE(140)
CARRIER(48)
TANKER(24)
DOCK(13)
DREDGER(30)
FEERY(40)
TUG(100)
GROUND CRANE(26)
SPEED BOAT(4)
OTHERS(4)
VESSEL PARTS(1)
 
 


 

FIND SHIPS
  Category     Capacity   ~
  Keyword     Reg No  
  Built Year    ~  
Reg No Ship Type Capacity Built Year L/B/D(m) Pic PDF
MMS00447   General Cargo 5445 DWT   1997 153.0 / 21.40 / 7.35 Trading
MMS00430   General Cargo 4182 TON   1996 79.94 / 14.6 / 7.8 Trading
MMS00410   General Cargo 450 TON   1982 . / 7.6 / 4.6 Trading
MMS00402   Fish Carrier 119 TON   1990 31.0 / 6.6 / 2.65 Trading
MMS00400   Fish Carrier 397 TON   1989 46.9 / 8.7 / 3.8 Trading
MMS00399   Fish Carrier 379 TON   1989 55.11 / 8.7 / 3.75 Trading
MMS00394   Fish Carrier 319 TON   1987 50.03 / 8.4 / 3.6 Sold out
MMS00393   Fish Carrier 296 TON   2003 47.0 / 8.6 / 3.8 Trading
MMS00377   General Cargo 6174 TON   1998 96.70 / 17.4 / 11.6 Sold out
MMS00374   General Cargo 2050 TON   1996 78.0 / 13.5 / 7.6 Sold out
MMS00350   General Cargo 10338 TON   1998 99.97 / 19.6 / 13.6 Trading
MMS00326   General Cargo 2610 TON   1993 75.88 / 12.0 / 7.2 Trading
MMS00314   Cement Carrier 1615 TON   1990 69.51 / 11.5 / 5.0 Sold out
MMS00313   General Cargo 2610 TON   1993 75.88 / 12.0 / 7.2 Trading
MMS00293   Trawler Vessel 134 TON   1992 33.81 / 6.6 / 3.1 Trading
MMS00292   Sand Carrier 3800 M3   1998 83.28 / 20.0 / 7.8 Trading
MMS00290   Container Carrier 94 TEU   1989 67.0 / 12.8 / 5.25 Sold out
MMS00270   Fish Carrier 19 TON   1992 17.76 / 4.16 / 1.53 Trading
MMS00262   Cement Carrier 1499 TON   1989 70.0 / 11.5 / 4.9 Sold out
MMS00257   General Cargo 1850 TON   1982 69.0 / 11.0 / 6.2 Trading

[1] [2] [3]

 


prevtop
301 Samhwa Bldg., 42, 2-Ga Jungang-Dong, Jung-Gu, Busan, 600-012, Korea
Tel : 82-51-256-5933~4 Fax : 82-51-256-5935 e-mail : cheonma1001@gmail.com
Copyright (c) CHEON MA MARINE CO.,LTD. All rights reserved.